Financial Aid Programs for Graduate Students
(For factsheets or program descriptions click on the program of interest below.)
| Program | Participating Colleges | Residency Requirement | Eligibility | Award Amount | Application Contact |
| Academic Common Market - Attending Non-Virginia Institution | Participating SREB Member Public Institutions | Virginia Residents Only | Eligible Degree Programs Only | In-State Tuition Rate of Host State is Charged | State Council of Higher Education |
| Academic Common Market - Attending Virginia Institution | Participating Virginia Public Institutions | Non Virginia Residents Only | Residency in SREB State, Eligible Degree Programs Only | In-State Tuition Rate is Charged | Home State ACM Coordinator or visit www.sreb.org |
| Brown v. Board of Education Scholarship Program | Eligible Virginia Institutions | Virginia Residents Only | Persons directly affected by Virginia public school closings of 1954 - 1964 (see application for details) | Scholarship amount is based on tuition and fees and an allowance for books/supplies | The application deadline for 2012-13 is March 1, 2012. For 2013-14, it is March 1, 2013. |
| Optometry Grant Loan Program | U.S. colleges and universities fully accredited by the American Optometric Association, Accreditation Council on Optometric Education | Virginia Residents Only | Virginia domicile, enroll full-time in an approved Optometry program at a qualified institution, post graduate work agreement (2 yrs of service in Virginia for each 1 yr of grant) | $5,000 per year | Optometry Grant Loan Program Application and Promissory Note |
| Rural Dental Scholarship Program | VCU’s School of Dentistry | Virginia Residents Only | Post Grad Work Agreement to work in rural areas | Tuition and Fees | VCU School of Dentistry (804) 828-9196 |
| Virginia Military Survivors and Dependents Education Program | Virginia Public Institutions | Virginia Residency for Veteran | Dependent or Spouse of Veteran MIA, POW, killed, or 90% Disabled in War-Time Service | Waiver of Tuition and Required Fees; annual stipend based on available funds - $1,800 maximum | Dept. of Veterans Services (540)597-1730 |
| Virginia Tuition Assistance Grant Program (TAG) | Participating Virginia Private Institutions | Virginia Residents Only | Full-Time Enrollment in a health related professional program (51 series CIP code) | Maximum 2013-14 Annual Award Graduate= approx. $1,550 | Institution Financial Aid Office or fill out form |
| Program | Participating Colleges | Residency Requirement | Eligibility | Award Amount | Application Contact |
| Senior Citizens Tuition Waiver | Virginia Public Institutions | Virginia Residents Only | Age 60+ & Income Limitations | Waiver of Tuition and Required Fees | Institution Admissions Office |
| Program | Participating Colleges | Residency Requirement | Eligibility | Award Amount | Application Contact |
| Virginia Graduate Commonwealth Award | Virginia Public 4-Year Institutions | Varies | Full-time enrollment and other | Varies | Institution Financial Aid Office |
| Program | Participating Colleges | Residency Requirement | Eligibility | Award Amount | Application Contact |
| Southside Tobacco Region Scholarship Program | Any accredited 4 year college or university in the U.S | Southside Virginia Residency | Regional residency and minimum 2.0 college GPA. | $90/credit hr or $100/credit hr for VCCS transferees; $2,000 work incentive for those returning to region post-graduation. | Southside Tobacco Region Scholarship Program P.O. Box 1987 One Partnership Circle (24210) Abingdon, VA 24212 |
| Southwest Tobacco Region Scholarship Program | Any accredited 4-year college or university in the U.S | Southwest Virginia residency | Regional residency plus direct lineage to former tobacco quota holder or grower and 2.0 college GPA | $90/credit hr or $100/credit hr for VCCS transferees; $2,000 work incentive for those returning to region post-graduation | Southwest Tobacco Region Scholarship Program P.O. Box 1987 Abingdon, VA 24212 |
| Stephen J. Wright Scholars Program - SREB Doctoral Scholars | Virginia Institutions | Virginia Residents | Application and selection process | Varies by year, includes tuition and a stipend | SREB |
| Virginia Army National Guard Tuition Assistance Program | Participating Virginia Institutions | Not Restricted | Contact the Va. National Guard | Varies, up to full tuition | Dept. of Military Affairs (434) 298-6220 |
| Virginia Space Grant Consortium | Participating VSGC Institutions Only | Not Restricted | Enroll into a STEM degree program: Science, Technology, Engineering, and Mathematics and show interest in aerospace related career | Undergraduate varies: $1,000 to $8,500 Graduate: $5,000 Fellowship | Virginia Space Grant Consortium |
| Virginia Teacher Scholarship/Loan Program | Participating Virginia Institutions | Not Restricted | Min. 2.7 GPA, Teacher Shortage Area, Merit, & Post Grad Work Agreement | Up to $3,720 | Director of Education Program at Institution |
|
| |||||

