Financial Aid Deadlines
| 2013-14 Financial Aid Application Deadlines
The Free Application for Federal Student Aid (FAFSA) is required in order for a student to be considered for most federal and state financial aid programs. Some institutions may require another application (such as an institutional scholarship application or summer aid application). The Virginia Tuition Assistance Grant, a program for residents attending the private institutions listed below, requires a separate application . NOTE: Please contact the institutions for details on priority versus final application deadline dates. |
||
| Public 4 Year Institutions | To View ⇒ Public 2 YR –OR– Private | |
| Institution | Title IV Code | Priority Deadlines |
| Christopher Newport University | 003706 | FAFSA Only - March 1 |
| College of William & Mary | 003705 | New students: FAFSA and CSS Profile by March 1 Returning students: FAFSA only by March 15 |
| George Mason University | 003749 | FAFSA Only - March 1 |
| James Madison University | 003721 | FAFSA Only - March 1 |
| Longwood University | 003719 | FAFSA Only - March 1 |
| Norfolk State University | 003765 | FAFSA Only - March 15 |
| Old Dominion University | 003728 | FAFSA Only - February 15 |
| Radford University | 003732 | FAFSA Only - February 15 |
| University of Mary Washington | 003746 | FAFSA - March 1 for new students and March 15 for returning students UMW Scholarship Application (optional) - May 15 |
| University of Virginia | 003745 | New students: CSS Profile, FAFSA – March 1 for consideration for institutional aid
Returning students: UVA Financial Aid Application, FAFSA – March 1 for consideration for institutional aid |
| University of Virginia's College at Wise | 003747 | FAFSA only: April 1 for incoming freshman and returning students and May 1 for transfer students; scholarship applications optional |
| Virginia Commonwealth University | 003735 | FAFSA Only - March 1 |
| Virginia Military Institute | 003753 | FAFSA and Institutional Application New Students - March 1 Returning Students - April 1 |
| Virginia State University | 003764 | FAFSA - March 31 Institutional Application - March 31 (required for new students and optional for returning students) |
| Virginia Tech (Virginia Polytechnic Institute and State University) | 003754 | FAFSA Only - March 1 General Scholarship Application (optional) - Feb 1 |
| Public 2 Year Institutions | To View ⇒ Public 4 YR –OR– Private | |
| Institution | Title IV Code | Priority Deadlines |
| Richard Bland College | 003707 | FAFSA and Institutional Application - April 1 |
| Blue Ridge C.C. | 006819 | FAFSA Only - March 15 |
| Central Virginia C.C. | 004988 | FAFSA Only - May 1 |
| Dabney S. Lancaster C.C. | 004996 | FAFSA Only - March 1 |
| Danville C.C. | 003758 | FAFSA Only - June 1 |
| Eastern Shore C.C. | 003748 | FAFSA only - May 15 |
| Germanna C.C. | 008660 | FAFSA Only - May 1 |
| J. Sargeant Reynolds C.C. | 003759 | FAFSA Only - April 15 |
| John Tyler C.C. | 004004 | FAFSA only - May 15 |
| Lord Fairfax C.C. | 008659 | FAFSA - June 1 Scholarship Application (optional) - March 30 |
| Mountain Empire C.C. | 009629 | FAFSA - May 1 Foundation Scholarship Application (optional) - July 26 |
| New River C.C. | 005223 | FAFSA only - April 15 |
| Northern Virginia C.C. | 003727 | FAFSA - May 1 Scholarship Application (optional) - varies (contact school) |
| Patrick Henry C.C. | 003751 | FAFSA Only - June 1 |
| Paul D. Camp C.C. | 009159 | FAFSA Only - June 1 |
| Piedmont Virginia C.C. | 009928 | FAFSA only - March 31; Summer aid application - April 15 |
| Rappahannock C.C. | 009160 | FAFSA only - April 15 |
| Southside Virginia C.C. | 008661 | FAFSA Only - June 30 |
| Southwest Virginia C.C. | 007260 | FAFSA - May 30; Institutional Application (optional) - May 30 |
| Thomas Nelson C.C. | 006871 | FAFSA Only - May 1 Summer aid application - April 19 |
| Tidewater C.C. | 003712 | FAFSA Only - April 1 |
| Virginia Highlands C.C. | 007099 | FAFSA Only - May 1 |
| Virginia Western C.C. | 003760 | FAFSA Only - June 21 |
| Wytheville C.C. | 003761 | FAFSA only - May 1 |
| Other Public Institutions | To View ⇒ Public 4 YR –OR– Public 2 YR | |
| Institution | Title IV Code | Priority Deadlines |
| Eastern Virginia Medical School | 010338 | FAFSA and Institutional Application - March 1 for new students and April 5 for returning students |
| Participating Private Institutions | To View ⇒ Public 4 YR –OR– Public 2 YR | |
| Institution | Title IV Code | Priority Deadlines |
| Appalachian School of Law | 035593 | FAFSA - May 1 for new students and July 1 for returning students; Need-Based Scholarship Application (optional) - July 1 |
| Averett University | 003702 | FAFSA Only - March 1 |
| Bluefield College | 003703 | FAFSA Only - March 15 for new students and March 31 for returning students |
| Bridgewater College | 003704 | FAFSA Only - March 1 |
| Christendom College | n/a | Institutional Application Only - April 1 for new students and April 15 for returning students |
| Eastern Mennonite University | 003708 | FAFSA - March 1 for new students and April 15 for returning students Financial Aid Information Sheet - April 15 for returning students |
| Edward Via Virginia College of Osteopathic Medicine | G37093 | FAFSA and institutional aid application - May 1 |
| Emory & Henry College | 003709 | FAFSA Only - April 1 |
| Ferrum College | 003711 | FAFSA only - March 1 for new students and April 1 for returning students |
| George Washington University | 001444 | FAFSA and CSS Profile - February 1 for freshmen and May 1 for transfer students; FAFSA only - April 30 for returning students |
| Hampden Sydney College | 003713 | FAFSA Only - March 1 for new students and May 15 for returning students |
| Hampton University | 003714 | FAFSA Only - February 15 |
| Hollins University | 003715 | FAFSA - February 15 for new students and March 15 for returning students |
| Institute for the Psychological Sciences | G38724 | FAFSA and institutional application - March 1 |
| Jefferson College of Health Sciences | 009893 | FAFSA Only - April 30 |
| Liberty University | 010392 | FAFSA only – March 1 for fall entrants and Oct 1 for spring entrants |
| Lynchburg College | 003720 | FAFSA Only - March 1 for freshmen and May 1 for returning and transfer students |
| Mary Baldwin College | 003723 | FAFSA only - March 1 for new students and April 15 for returning students |
| Marymount University | 003724 | FAFSA Only - March 1 |
| Randolph College | 003734 | FAFSA Only - March 1 for freshmen and April 1 for transfer and returning students |
| Randolph Macon College | 003733 | FAFSA Only - March 1 for new students and May 1 for returning students |
| Regent University | 030913 | FAFSA only - Priority filing dates are March 15 for fall entrants and Oct 1 for spring entrants |
| Roanoke College | 003736 | FAFSA only - March 1 for new students and April 1 for returning students |
| Shenandoah University | 003737 | FAFSA Only - March 15 |
| Southern Virginia University | 003738 | FAFSA Only - May 15 |
| St. Paul's College | 003739 | FAFSA Only - March 15 |
| Sweet Briar College | 003742 | FAFSA Only: Feb 15 for freshmen, May 15 for returning students, and July 1 for transfer students |
| University of Richmond | 003744 | FAFSA and CSS PROFILE - February 15 for new students and May 15 for returning students; Copy of 2012 federal tax return - March 1 for new students and May 15 for returning students |
| Virginia Intermont College | 003752 | FAFSA Only - February 15 |
| Virginia Tech Carilion School of Medicine | Contact school's financial aid office | |
| Virginia Union University | 003766 | FAFSA Only - March 15 |
| Virginia Wesleyan College | 003767 | FAFSA Only - March 1 |
| Washington & Lee University | 003768 | FAFSA, CSS Profile, and federal tax returns - February 15 for new students, and May 1 for returning students |

