Financial Aid Programs for Graduate Students
(For factsheets or program descriptions click on the program of interest below.)
| Program | Participating Colleges | Residency Requirement | Eligibility | Award Amount | Application Contact |
| Academic Common Market - Attending Non-Virginia Institution | Participating SREB Member Public Institutions | Virginia Residents Only | Eligible Degree Programs Only | In-State Tuition Rate of Host State is Charged | State Council of Higher Education |
| Academic Common Market - Attending Virginia Institution | Participating Virginia Public Institutions | Non Virginia Residents Only | Residency in SREB State, Eligible Degree Programs Only | In-State Tuition Rate is Charged | Home State ACM Coordinator or visit www.sreb.org |
| Brown v. Board of Education Scholarship Program | Eligible Virginia Institutions | Virginia Residents Only | Persons directly affected by Virginia public school closings of 1954 - 1964 (see application for details) | Scholarship amount is based on tuition and fees and an allowance for books/supplies | The application deadline for 2010-11 is for March 1,2010 and for 2011-12 it is March 1, 2011. |
| Optometry Grant Loan Program | U.S. colleges and universities fully accredited by the American Optometric Association, Accreditation Council on Optometric Education | Virginia Residents Only | Virginia domicile, enroll full-time in an approved Optometry program at a qualified institution, post graduate work agreement (2 yrs of service in Virginia for each 1 yr of grant) | $2,000 per year | Optometry Grant Loan Program Application and Promissory Note |
| Rural Dental Scholarship Program | VCU’s School of Dentistry | Virginia Residents Only | Post Grad Work Agreement to work in rural areas | Tuition and Fees | VCU School of Dentistry (804) 828-9196 |
| Virginia Tuition Assistance Grant Program (TAG) | Participating Virginia Private Institutions | Virginia Residents Only | Full-Time Enrollment in a health related professional program (51 series CIP code) | Maximum 2010-11 Annual Award Graduate= approx. $1,130 | Institution Financial Aid Office or Click Here |
| Program | Participating Colleges | Residency Requirement | Eligibility | Award Amount | Application Contact |
| Senior Citizens Tuition Waiver | Virginia Public Institutions | Virginia Residents Only | Age 60+ & Income Limitations | Waiver of Tuition and Required Fees | Institution Admissions Office |
| Program | Participating Colleges | Residency Requirement | Eligibility | Award Amount | Application Contact |
| Virginia Graduate Commonwealth Award | Virginia Public 4-Year Institutions | Varies | Full-time enrollment and other | Varies | Institution Financial Aid Office |
| Program | Participating Colleges | Residency Requirement | Eligibility | Award Amount | Application Contact |
| Southside Tobacco Loan Forgiveness Program | Any accredited 4 year college or university in the U.S | Southside Virginia Residency | Regional residency and post grad work agreement Note: Awarded as a scholarship but has the potential to become a loan. | $3,750 per Year for full-time enrollment | Southside Virginia Tobacco Scholarship/Loan Program P.O. Box 1987 Abingdon, VA 24212 Paul Farrar (434) 572-5484 or Nancy Breeding (276) 619-4376 |
| Southwest Burley Tobacco Scholarship Program | Any accredited 4-year college or university in the U.S | Southwest Virginia residency | Regional residency plus direct lineage to former tobacco quota holder or grower | $2,500 per Year for full-time enrollment | Southside Virginia Tobacco Scholarship/Loan Program P.O. Box 1987 Abingdon, VA 24212 Pat Ball (276) 619-4378 or Nancy Breeding (276) 619-4376 |
| Stephen J. Wright Scholars Program - SREB Doctoral Scholars | Virginia Institutions | Virginia Residents | Application and selection process | Varies by year, includes tuition and a stipend | SREB |
| Virginia Army National Guard Tuition Assistance Program | Participating Virginia Institutions | Not Restricted | Contact the Va. National Guard | Varies, up to full tuition | Dept. of Military Affairs (434) 298-6290 |
| Virginia Space Grant Consortium | Participating VSGC Institutions Only | Not Restricted | Enroll into a STEM degree program: Science, Technology, Engineering, and Mathematics and show interest in aerospace related career | Undergraduate varies: $1,000 to $8,500 Graduate: $5,000 Fellowship | Virginia Space Grant Consortium |
| Virginia Teacher Scholarship/Loan Program | Participating Virginia Institutions | Not Restricted | Min. 2.75 GPA, Teacher Shortage Area, Merit, & Post Grad Work Agreement | Up to $3,720 | Director of Education Program at Institution |
|
| |||||

