2011-12 Virginia Scholarships & Grants Allocations
Notes:
VTAG = The maximum annual VTAG award for undergraduate students = $2,650 ($1,325 per semester); graduate students = $1,150 ($575 per semester). Institutional allocations depend upon the number of eligible students.
VMSDEP = The annual maximum award amount is projected to be $1,500 ($750 per semester for full-time enrollment, $500 per semester for at least half-time enrollment, and $250 per semester for less than half-time enrollment.)
"Other" funding includes the following:
- University of Virginia - $250,000 for nursing programs
- Virginia Tech - $11,000 for soil scientist scholarships and $86,500 for Multicultural Academic Opportunities Program awards
- Community Colleges - $25,000 for foster care program and $150,000 for shipyard workers program
- Eastern Virginia Medical School - $375,700 for medical and health professions students
| PUBLIC 4-YEAR INSTITUTIONS | CSAP | VMSDEP | Undergraduate VSFAP | Graduate Commonwealth | Other |
VTAG | ||
|---|---|---|---|---|---|---|---|---|
| Christopher Newport University | 65,976 | amt.will vary | 4,170,020 | 0 | 0 | N/A | ||
| College of William & Mary | 50,496 | amt.will vary | 2,991,549 | 684,319 | 0 | N/A | ||
| George Mason University | 193,228 | amt.will vary | 13,905,927 | 1,620,718 | 0 | N/A | ||
| James Madison University | 108,100 | amt.will vary | 6,739,671 | 390,222 | 0 | N/A | ||
| Longwood University | 142,264 | amt.will vary | 3,779,258 | 5,560 | 0 | N/A |
||
| Norfolk State University | 172,951 | amt.will vary | 7,001,393 | 340,727 | 0 | N/A | ||
| Old Dominion University | 288,135 | amt.will vary | 15,003,600 | 2,021,528 | 0 | N/A | ||
| Radford University | 147,976 | amt.will vary | 6,788,383 | 570,400 | 0 | N/A | ||
| University of Mary Washington | 30,250 | amt.will vary | 1,616,233 | 0 | 0 | N/A | ||
| University of Virginia | 102,812 | amt.will vary | 5,307,327 | 4,165,121 | 250,000 | N/A | ||
| University of Virginia's College at Wise | 39,053 | amt.will vary | 1,911,488 | 0 | 0 | N/A | ||
| Virginia Commonwealth University | 361,727 | amt.will vary | 19,064,257 | 2,635,249 | 0 | N/A | ||
| Virginia Institute of Marine Sciences | 0 | amt.will vary | 0 | 238,527 | 0 | N/A |
||
| Virginia Military Institute | 19,938 | amt.will vary | 799,232 | 0 | 0 | N/A | ||
| Virginia State University | 104,871 | amt.will vary | 5,393,470 | 219,888 | 0 | N/A | ||
| Virginia Tech | 267,668 | amt.will vary | 13,903,428 | 4,172,580 | 97,500 | N/A | ||
| Total for 4-yr Public Institutions |
$2,095,445 |
amt.will vary |
$108,375,236 |
$17,064,839 |
$375,700 |
N/A |
||
| PUBLIC 2-YEAR INSTITUTIONS | ||||||||
| Richard Bland College | 10,792 | amt.will vary | 381,736 | N/A | 0 | N/A | ||
| COMMUNITY COLLEGES | CSAP | VMSDEP | Undergraduate VSFAP | Graduate Commonwealth | Other | VTAG | ||
| Blue Ridge C.C. | 19,720 | amt.will vary | 897,296 | N/A | TBD | N/A | ||
| Central Virginia C.C. | 27,611 | amt.will vary | 656,211 | N/A | TBD | N/A | ||
| Dabney S. Lancaster C.C. | 27,611 | amt.will vary | 265,930 | N/A | TBD | N/A | ||
| Danville C.C. | 31,902 | amt.will vary | 963,385 | N/A | TBD | N/A | ||
| Eastern Shore C.C. | 10,792 | amt.will vary | 282,228 | N/A | TBD | N/A | ||
| Germanna C.C. | 20,630 | amt.will vary | 733,074 | N/A | TBD | N/A | ||
| J. Sargeant Reynolds C.C. | 102,857 | amt.will vary | 2,462,780 | N/A | TBD | N/A | ||
| John Tyler C.C. | 38,102 | amt.will vary | 1,531,840 | N/A | TBD | N/A | ||
| Lord Fairfax C.C. | 30,167 | amt.will vary | 811,705 | N/A | TBD | N/A | ||
| Mountain Empire C.C. | 88,639 | amt.will vary | 804,116 | N/A | TBD | N/A | ||
| New River C.C. | 56,738 | amt.will vary | 1,009,171 | N/A | TBD | N/A | ||
| Northern Virginia C.C. | 92,106 | amt.will vary | 4,840,950 | N/A | TBD | N/A | ||
| Patrick Henry C.C. | 31,902 | amt.will vary | 1,064,886 | N/A | TBD | N/A | ||
| Paul D. Camp C.C. | 26,743 | amt.will vary | 384,258 | N/A | TBD | N/A | ||
| Piedmont Virginia C.C. | 27,611 | amt.will vary | 634,241 | N/A | TBD | N/A | ||
| Rappahannock C.C. | 21,324 | amt.will vary | 404,761 | N/A | TBD | N/A | ||
| Southside Virginia C.C. | 81,530 | amt.will vary | 1,462,150 | N/A | TBD | N/A | ||
| Southwest Virginia C.C. | 105,456 | amt.will vary | 956,003 | N/A | TBD | N/A | ||
| Thomas Nelson C.C. | 112,564 | amt.will vary | 2,139,710 | N/A | TBD | N/A | ||
| Tidewater C.C. | 158,772 | amt.will vary | 7,262,191 | <N/A | TBD | N/A | ||
| Virginia Highlands C.C. | 40,785 | amt.will vary | 611,820 | N/A | TBD | N/A | ||
| Virginia Western C.C. | 64,712 | amt.will vary | 1,420,884 | N/A | TBD | N/A | ||
| Wytheville C.C. | 43,473 | amt.will vary | 849,589 | N/A | TBD | N/A | ||
| Total for Community Colleges | $1,261,747 |
amt.will vary |
$32,449,179 |
N/A |
$175,000 |
N/A |
||
| PRIVATE INSTITUTIONS | CSAP | VMSDEP | Undergraduate VSFAP | Graduate Commonwealth | Other | VTAG | ||
| Appalachian School of Law | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Averett University | 47,894 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Bluefield College | 27,392 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Bridgewater College | 40,785 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Christendom College | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Eastern Mennonite University | 24,792 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Eastern Virginia Medical School | 0 | N/A | N/A | N/A | 375,700 | N/A | ||
| Edward Via Virginia College of Osteopathic Medicine | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Emory & Henry College | 37,319 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Ferrum College | 69,220 | N/A | N/A | N/A | N/A | amt. will vary | ||
| George Washington University | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Hampden-Sydney College | 27,392 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Hampton University | 108,100 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Hollins University | 33,635 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Institute for the Psychological Sciences | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Jefferson College of Health Sciences | 9,795 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Liberty University | 41,609 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Lynchburg College | 45,295 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Mary Baldwin College | 61,245 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Marymount University | 39,877 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Randolph College | 21,324 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Randolph Macon College | 27,392 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Regent University | 8,733 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Roanoke College | 53,269 | N/A | N/A | N/A | N/A | amt. will vary | ||
| St. Paul's College | 47,894 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Shenandoah University | 47,028 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Southern Virginia University | 8,733 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Sweet Briar College | 10,707 | N/A | N/A | N/A | N/A | amt. will vary | ||
| University of Richmond | 21,324 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Virginia Intermont College | 27,392 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Virginia Tech Carilion School of Medicine | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Virginia Union University | 98,391 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Virginia Wesleyan College | 50,496 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Washington & Lee University | 8,733 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Total for Private Institutions | $1,045,766 |
N/A |
N/A |
N/A |
$375,700, |
$55,956,233 |
||
| Total Appropriations | $4,413,750 |
$1,250,000 |
$141,206,151 |
$17,064,839 |
$898,200 |
$55,956,233 |
||

