2009-10 Virginia Scholarships & Grants Allocations
Notes: VTAG = The maximum annual VTAG award for undergraduate students = $3,000; graduate students = $1,300.
Institutional allocations depend upon the number of eligible students.
| PUBLIC 4-YEAR INSTITUTIONS | CSAP | HETAP 100% Federal Funding |
Undergraduate VSFAP | Graduate Commonwealth | Other VSFAP | TOTAL VSFAP | VTAG | |
|---|---|---|---|---|---|---|---|---|
| Christopher Newport University | $75,923 | 28,000 | 3,924,950 | 0 | $0 | 3,924,950 | N/A | |
| College of William & Mary | $ 58,114 | 24,000 | 2,842,710 | 684,319 | $0 | 3,527,029 | N/A | |
| George Mason University | $ 222,380 | 42,000 | 12,663,418 | 1,620,718 | $0 | 14,284,136 | N/A | |
| James Madison University | $ 124,409 | 48,000 | 6,334,626 | 390,222 | $0 | 6,724,848 | N/A | |
| Longwood University | $ 163,727 | 42,000 | 3,517,587 | 5,560 | $0 | 3,523,147 | N/A |
|
| Norfolk State University | $ 199,043 | 26,000 | 6,413,601 | 340,727 | $0 | 6,754,328 | N/A | |
| Old Dominion University | $ 331,606 | 44,000 | 13,750,589 | 2,021,528 | $0 | 15,772,117 | N/A | |
| Radford University | $ 170,301 | 42,000 | 6,443,250 | 570,400 | $0 | 7,013,650 | N/A | |
| University of Mary Washington | $ 34,814 | 20,000 | 1,468,704 | 0 | $0 | 1,468,704 | N/A | |
| University of Virginia | $ 118,323 | 34,000 | 5,098,448 | 4,165,121 | $0 | 9,263,569 | N/A | |
| University of Virginia's College at Wise | $ 44,945 | 14,000 | 1,762,472 | 0 | $0 | 1,762,472 | N/A | |
| Virginia Commonwealth University | $ 416,304 | 48,000 | 17,514,773 | 2,635,249 | $0 | 20,150,022 | N/A | |
| Virginia Institute of Marine Sciences | 0 | 0 | 0 | 238,527 | $0 | 238,527 | N/A |
|
| Virginia Military Institute | $ 22,946 | 6,000 | 750,632 | 0 | $0 | 750,632 | N/A | |
| Virginia State University | $ 120,693 | 20,000 | 4,857,518 | 219,888 | $0 | 5,077,406 | N/A | |
| Virginia Tech | $ 308,051 | 48,000 | 13,267,618 | 4,393,580 | $0 | 17,661,198 | N/A | |
| Total for 4-yr Public Institutions |
$2,411,579 |
$486,000 |
$100,610,896 |
$17,285,839 |
$0 |
$117,896,735 |
N/A |
|
| PUBLIC 2-YEAR INSTITUTIONS | ||||||||
| Richard Bland College | $12,421 | $6,167 | $313,819 | N/A | $0 | $313,819 | N/A | |
| COMMUNITY COLLEGES | CSAP | HETAP | Undergraduate VSFAP | Graduate Commonwealth | Other VSFAP | TOTAL VSFAP | VTAG | |
| Blue Ridge C.C. | 22,696 | $6,000 | 729,152 | N/A | TBD | 729,152 | N/A | |
| Central Virginia C.C. | 31,776 | $6,000 | 578,162 | N/A | TBD | 578,162 | N/A | |
| Dabney S. Lancaster C.C. | 31,776 | $6,000 | 275,224 | N/A | TBD | 275,224 | N/A | |
| Danville C.C. | 36,715 | $6,000 | 760,536 | N/A | TBD | 760,536 | N/A | |
| Eastern Shore C.C. | 12,421 | $6,000 | 268,132 | N/A | TBD | 268,132 | N/A | |
| Germanna C.C. | 23,743 | $6,000 | 587,712 | N/A | TBD | 587,712 | N/A | |
| J. Sargeant Reynolds C.C. | 118,374 | $6,000 | 1,814,478 | N/A | TBD | 1,814,478 | N/A | |
| John Tyler C.C. | 43,851 | $6,000 | 1,293,639 | N/A | TBD | 1,293,639 | N/A | |
| Lord Fairfax C.C. | 34,718 | $6,000 | 581,480 | N/A | TBD | 581,480 | N/A | |
| Mountain Empire C.C. | 102,011 | $6,000 | 954,596 | N/A | TBD | 954,596 | N/A | |
| New River C.C. | 65,298 | $6,000 | 827,267 | N/A | TBD | 827,267 | N/A | |
| Northern Virginia C.C. | 106,002 | $6,000 | 3,930,911 | N/A | TBD | 3,930,911 | N/A | |
| Patrick Henry C.C. | 36,715 | $6,000 | 825,267 | N/A | TBD | 825,267 | N/A | |
| Paul D. Camp C.C. | 30,778 | $6,000 | 379,662 | N/A | TBD | 379,662 | N/A | |
| Piedmont Virginia C.C. | 31,776 | $6,000 | 494,579 | N/A | TBD | 494,579 | N/A | |
| Rappahannock C.C. | 24,541 | $6,000 | 359,905 | N/A | TBD | 359,905 | N/A | |
| Southside Virginia C.C. | 93,831 | $6,000 | 1,183,715 | N/A | TBD | 1,183,715 | N/A | |
| Southwest Virginia C.C. | 121,365 | $6,000 | 1,073,138 | N/A | TBD | 1,073,138 | N/A | |
| Thomas Nelson C.C. | 129,546 | $6,000 | 1,751,910 | N/A | TBD | 1,751,910 | N/A | |
| Tidewater C.C. | 182,725 | $6,000 | 5,605,320 | <N/A | TBD | 5,605,320 | N/A | |
| Virginia Highlands C.C. | 46,938 | $6,000 | 630,268 | N/A | TBD | 630,268 | N/A | |
| Virginia Western C.C. | 74,475 | $6,000 | 1,471,833 | N/A | TBD | 1,471,833 | N/A | |
| Wytheville C.C. | 50,032 | $6,000 | 665,422 | N/A | TBD | 665,422 | N/A | |
| Total for Community Colleges | $1,452,103 |
$138,000 |
$27,042,308 |
N/A |
$75,000 |
$27,117,308 |
N/A |
|
| PRIVATE INSTITUTIONS | CSAP | HETAP | Undergraduate VSFAP | Graduate Commonwealth | Other VSFAP | VSFAP Total | VTAG | |
| Appalachian School of Law | 0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Averett University | 55,120 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Bluefield College | 31,525 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Bridgewater College | 46,938 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Christendom College | 0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Eastern Mennonite University | 28,532 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Eastern Virginia Medical School | 0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Edward Via Virginia College of Osteopathic Medicine | 0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Emory & Henry College | 42,949 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Ferrum College | 79,663 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| George Washington University | 0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Hampden-Sydney College | 31,525 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Hampton University | 124,409 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Hollins University | 38,710 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Institute for the Psychological Sciences | 0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Jefferson College of Health Sciences | 11,273 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Liberty University | 47,887 | $12,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Lynchburg College | 52,129 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Mary Baldwin College | 70,485 | $12,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Marymount University | 45,893 | $12,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Randolph College | 24,541 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Randolph Macon College | 31,525 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Regent University | 10,051 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Roanoke College | 61,306 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| St. Paul's College | 55,120 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Shenandoah University | 54,123 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Southern Virginia University | 10,051 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Sweet Briar College | 12,322 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| University of Richmond | 24,541 | $12,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Virginia Intermont College | 31,525 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Virginia Union University | 113,235 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Virginia Wesleyan College | 58,114 | $12,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Washington & Lee University | 10,051 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Total for Private Institutions | $1,203,543 |
$226,000 |
N/A |
N/A |
N/A |
N/A |
$58,031,933 |
|
| Total Appropriations | $5,079,646 |
$856,167 |
$127,967,023 |
$17,285,839 |
$75,000 |
$145,327,862 |
$58,031,933 |
|
