2007-08 Virginia Scholarships & Grants Allocations
| PUBLIC 4-YEAR INSTITUTIONS | CSAP | HETAP | Undergraduate VSFAP | Graduate Commonwealth | Other VSFAP | TOTAL VSFAP | VTAG | |
|---|---|---|---|---|---|---|---|---|
| Christopher Newport University | $75,541 | $28,000 | $3,612,576 | $0 | $0 | $3,612,576 | N/A | |
| College of William & Mary | $57,822 | $24,000 | $2,659,316 | $767,846 | $0 | $3,427,162 | N/A | |
| George Mason University | $221,261 | $40,000 | $10,392,375 | $1,620,718 | $0 | $12,013,093 | N/A | |
| James Madison University | $123,784 | $46,000 | $5,696,713 | $390,222 | $0 | $6,086,935 | N/A | |
| Longwood University | $162,904 | $40,000 | $3,143,504 | $5,560 | $0 | $3,149,064 | N/A | |
| Norfolk State University | $198,043 | $28,000 | $5,405,323 | $340,727 | $0 | $5,746,050 | N/A | |
| Old Dominion University | $329,939 | $40,000 | $11,305,099 | $2,021,528 | $0 | $13,326,627 | N/A | |
| Radford University | $169,445 | $40,000 | $5,720,895 | $570,400 | $0 | $6,291,295 | N/A | |
| University of Mary Washington | $34,639 | $20,000 | $1,319,591 | $0 | $0 | $1,319,591 | N/A | |
| University of Virginia | $117,728 | $32,000 | $4,832,260 | $4,165,121 | $0 | $8,997,381 | N/A | |
| University of Virginia's College at Wise | $44,719 | $16,000 | $1,575,701 | $0 | $0 | $1,575,701 | N/A | |
| Virginia Commonwealth University | $414,212 | $46,000 | $14,251,905 | $2,635,249 | $0 | $16,887,154 | N/A | |
| Virginia Military Institute | $22,831 | $6,000 | $716,768 | $0 | $0 | $716,768 | N/A | |
| Virginia State University | $120,086 | $22,000 | $3,839,069 | $219,888 | $0 | $4,058,957 | N/A | |
| Virginia Tech | $306,503 | $46,000 | $12,249,057 | $4,418,580 | $75,000 | $16,742,637 | N/A | |
| Total for 4-yr Public Institutions |
$2,399,457 |
$474,000 |
$86,720,152 |
$17,155,839 |
$75,000 |
$103,950,991 |
N/A |
|
| PUBLIC 2-YEAR INSTITUTIONS | ||||||||
| Richard Bland College | $12,359 | $6,447 | $275,606 | N/A | $0 | $275,606 | N/A | |
| COMMUNITY COLLEGES | CSAP | HETAP | Undergraduate VSFAP | Graduate Commonwealth | Other VSFAP | TOTAL VSFAP | VTAG | |
| Blue Ridge C.C. | $22,582 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Central Virginia C.C. | $31,616 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Dabney S. Lancaster C.C. | $31,616 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Danville C.C. | $36,530 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Eastern Shore C.C. | $12,359 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Germanna C.C. | $23,624 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| J. Sargeant Reynolds C.C. | $117,779 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| John Tyler C.C. | $43,631 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Lord Fairfax C.C. | $34,544 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Mountain Empire C.C. | $101,498 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| New River C.C. | $64,970 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Northern Virginia C.C. | $105,469 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Patrick Henry C.C. | $36,530 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Paul D. Camp C.C. | $30,623 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Piedmont Virginia C.C. | $31,616 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Rappahannock C.C. | $24,418 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Southside Virginia C.C. | $93,359 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Southwest Virginia C.C. | $120,755 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Thomas Nelson C.C. | $128,895 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Tidewater C.C. | $181,807 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Virginia Highlands C.C. | $46,702 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Virginia Western C.C. | $74,101 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Wytheville C.C. | $49,781 | $6,000 | TBD | N/A | TBD | TBD | N/A | |
| Total for Community Colleges | $1,444,805 |
$138,000 |
$21,813,024 |
N/A |
$25,000 |
$21,838,024 |
N/A |
|
| PRIVATE INSTITUTIONS | CSAP | HETAP | Undergraduate VSFAP | Graduate Commonwealth | Other VSFAP | VSFAP Total | VTAG | |
| Appalachian School of Law | $0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Averett University | $54,843 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Bluefield College | $31,367 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Bridgewater College | $46,702 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Christendom College | $0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Eastern Mennonite University | $28,389 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Eastern Virginia Medical School | $0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Emory & Henry College | $42,733 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Ferrum College | $79,263 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Hampden-Sydney College | $31,367 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Hampton University | $123,784 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Hollins University | $38,515 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Institute for the Psychological Sciences | $0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Jefferson College of Health Sciences | $11,216 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Liberty University | $47,646 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Lynchburg College | $51,867 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Mary Baldwin College | $70,131 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Marymount University | $45,662 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Randolph College | $24,418 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Randolph Macon College | $31,367 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Regent University | $10,000 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Roanoke College | $60,998 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| St. Paul's College | $54,843 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Shenandoah University | $53,851 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Southern Virginia University | $10,000 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Sweet Briar College | $12,260 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| University of Richmond | $24,418 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Virginia Intermont College | $31,367 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Virginia Union University | $112,666 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Virginia Wesleyan College | $57,822 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Washington & Lee University | $10,000 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Total for Private Institutions | $1,197,495 |
$226,000 |
N/A |
N/A |
N/A |
N/A |
$59,505,933 |
|
| Total Appropriations | $5,054,116 |
$844,447 |
$108,808,782 |
$17,155,839 |
$100,000 |
$126,064,621 |
$59,505,933 |
|