2013-14 Virginia Scholarships & Grants Allocations
Notes:
VTAG = The maximum annual VTAG award for undergraduate students = $3,100 ($1,550 per semester); graduate students = $1,550 ($775 per semester). Institutional allocations depend upon the number of eligible students.
VMSDEP = The annual maximum award amount is projected to be $1,800 ($900 per semester for full-time enrollment, $675 per semester for three-quarter-time enrollment, $450 per semester for half-time enrollment, and $225 per semester for less than half-time enrollment). Summer awards will be made only if there is available funding.
"Other" funding includes the following:
- University of Virginia - $250,000 for nursing programs
- Virginia Tech - $11,000 for soil scientist scholarships and $86,500 for Multicultural Academic Opportunities Program awards
- Community Colleges - $25,000 for foster care program and $150,000 for shipyard workers program
- Eastern Virginia Medical School - $375,700 for medical and health professions students
| PUBLIC 4-YEAR INSTITUTIONS | VMSDEP | Undergraduate VSFAP | Graduate Commonwealth | Other |
VTAG |
|---|---|---|---|---|---|
| Christopher Newport University | amt.will vary | 4,577,403 | 3,704 | 0 | N/A |
| College of William & Mary | amt.will vary | 3,235,804 | 748,007 | 0 | N/A |
| George Mason University | amt.will vary | 15,536,039 | 1,886,190 | 0 | N/A |
| James Madison University | amt.will vary | 7,419,088 | 541,870 | 0 | N/A |
| Longwood University | amt.will vary | 4,176,583 | 6,259 | 0 | N/A |
| Norfolk State University | amt.will vary | 7,813,592 | 406,072 | 0 | N/A |
| Old Dominion University | amt.will vary | 16,693,350 | 2,237,734 | 0 | N/A |
| Radford University | amt.will vary | 7,416,618 | 670,612 | 0 | N/A |
| University of Mary Washington | amt.will vary | 1,821,686 | 6,199 | 0 | N/A |
| University of Virginia | amt.will vary | 5,776,211 | 4,498,154 | 250,000 | N/A |
| University of Virginia's College at Wise | amt.will vary | 2,099,938 | 0 | 0 | N/A |
| Virginia Commonwealth University | amt.will vary | 21,170,891 | 2,899,292 | 0 | N/A |
| Virginia Institute of Marine Sciences | amt.will vary | 0 | 241,540 | 0 | N/A |
| Virginia Military Institute | amt.will vary | 870,928 | 0 | 0 | N/A |
| Virginia State University | amt.will vary | 6,006,890 | 256,344 | 0 | N/A |
| Virginia Tech | amt.will vary | 15,117,631 | 4,490,716 | 97,500 | N/A |
| Total for 4-yr Public Institutions |
amt.will vary |
$119,732,652 |
$18,892,693 |
$347,500 |
N/A |
| PUBLIC 2-YEAR INSTITUTIONS | |||||
| Richard Bland College | amt.will vary | 454,107 | N/A | 0 | N/A |
| COMMUNITY COLLEGES | VMSDEP | Undergraduate VSFAP | Graduate Commonwealth | Other | VTAG |
| Blue Ridge C.C. | amt.will vary | 1,041,350 | N/A | TBD | N/A |
| Central Virginia C.C. | amt.will vary | 743,038 | N/A | TBD | N/A |
| Dabney S. Lancaster C.C. | amt.will vary | 271,477 | N/A | TBD | N/A |
| Danville C.C. | amt.will vary | 1,025,614 | N/A | TBD | N/A |
| Eastern Shore C.C. | amt.will vary | 272,264 | N/A | TBD | N/A |
| Germanna C.C. | amt.will vary | 1,125,706 | N/A | TBD | N/A |
| J. Sargeant Reynolds C.C. | amt.will vary | 3,362,306 | N/A | TBD | N/A |
| John Tyler C.C. | amt.will vary | 1,935,214 | N/A | TBD | N/A |
| Lord Fairfax C.C. | amt.will vary | 1,054,308 | N/A | TBD | N/A |
| Mountain Empire C.C. | amt.will vary | 768,464 | N/A | TBD | N/A |
| New River C.C. | amt.will vary | 994,894 | N/A | TBD | N/A |
| Northern Virginia C.C. | amt.will vary | 6,562,571 | N/A | TBD | N/A |
| Patrick Henry C.C. | amt.will vary | 1,025,421 | N/A | TBD | N/A |
| Paul D. Camp C.C. | amt.will vary | 420,963 | N/A | TBD | N/A |
| Piedmont Virginia C.C. | amt.will vary | 835,702 | N/A | TBD | N/A |
| Rappahannock C.C. | amt.will vary | 500,997 | N/A | TBD | N/A |
| Southside Virginia C.C. | amt.will vary | 1,327,760 | N/A | TBD | N/A |
| Southwest Virginia C.C. | amt.will vary | 649,907 | N/A | TBD | N/A |
| Thomas Nelson C.C. | amt.will vary | 2,673,761 | N/A | TBD | N/A |
| Tidewater C.C. | amt.will vary | 8,351,293 | <N/A | TBD | N/A |
| Virginia Highlands C.C. | amt.will vary | 572,223 | N/A | TBD | N/A |
| Virginia Western C.C. | amt.will vary | 1,577,487 | N/A | TBD | N/A |
| Wytheville C.C. | amt.will vary | 799,116 | N/A | TBD | N/A |
| Total for Community Colleges | amt.will vary |
$37,891,836 |
N/A |
$175,000 |
N/A |
| PRIVATE INSTITUTIONS | VMSDEP | Undergraduate VSFAP | Graduate Commonwealth | Other | VTAG |
| Appalachian College of Pharmacy | N/A | N/A | N/A | N/A | amt. will vary |
| Appalachian School of Law | N/A | N/A | N/A | N/A | amt. will vary |
| Averett University | N/A | N/A | N/A | N/A | amt. will vary |
| Bluefield College | N/A | N/A | N/A | N/A | amt. will vary |
| Bridgewater College | N/A | N/A | N/A | N/A | amt. will vary |
| Christendom College | N/A | N/A | N/A | N/A | amt. will vary |
| Eastern Mennonite University | N/A | N/A | N/A | N/A | amt. will vary |
| Eastern Virginia Medical School | N/A | N/A | N/A | 375,700 | N/A |
| Edward Via Virginia College of Osteopathic Medicine | N/A | N/A | N/A | N/A | amt. will vary |
| Emory & Henry College | N/A | N/A | N/A | N/A | amt. will vary |
| Ferrum College | N/A | N/A | N/A | N/A | amt. will vary |
| George Washington University | N/A | N/A | N/A | N/A | amt. will vary |
| Hampden-Sydney College | N/A | N/A | N/A | N/A | amt. will vary |
| Hampton University | N/A | N/A | N/A | N/A | amt. will vary |
| Hollins University | N/A | N/A | N/A | N/A | amt. will vary |
| Institute for the Psychological Sciences | N/A | N/A | N/A | N/A | amt. will vary |
| Jefferson College of Health Sciences | N/A | N/A | N/A | N/A | amt. will vary |
| Liberty University | N/A | N/A | N/A | N/A | amt. will vary |
| Lynchburg College | N/A | N/A | N/A | N/A | amt. will vary |
| Mary Baldwin College | N/A | N/A | N/A | N/A | amt. will vary |
| Marymount University | N/A | N/A | N/A | N/A | amt. will vary |
| Randolph College | N/A | N/A | N/A | N/A | amt. will vary |
| Randolph Macon College | N/A | N/A | N/A | N/A | amt. will vary |
| Regent University | N/A | N/A | N/A | N/A | amt. will vary |
| Roanoke College | N/A | N/A | N/A | N/A | amt. will vary |
| Shenandoah University | N/A | N/A | N/A | N/A | amt. will vary |
| Southern Virginia University | N/A | N/A | N/A | N/A | amt. will vary |
| Sweet Briar College | N/A | N/A | N/A | N/A | amt. will vary |
| University of Richmond | N/A | N/A | N/A | N/A | amt. will vary |
| Virginia Intermont College | N/A | N/A | N/A | N/A | amt. will vary |
| Virginia Tech Carilion School of Medicine | N/A | N/A | N/A | N/A | amt. will vary |
| Virginia Union University | N/A | N/A | N/A | N/A | amt. will vary |
| Virginia Wesleyan College | N/A | N/A | N/A | N/A | amt. will vary |
| Washington & Lee University | N/A | N/A | N/A | N/A | amt. will vary |
| Total for Private Institutions | N/A |
N/A |
N/A |
$375,700, |
$64,812,665 |
| Total Appropriations | $1,850,000 |
$158,078,595 |
$18,892,693 |
$898,200 |
$64,812,665 |

