2012-13 Virginia Scholarships & Grants Allocations
Notes:
VTAG = The maximum annual VTAG award for undergraduate students = $3100 ($1,550 per semester); graduate students = $1,550 ($775 per semester). Institutional allocations depend upon the number of eligible students.
VMSDEP = The annual maximum award amount is projected to be $1,500 ($750 per semester for full-time enrollment, $500 per semester for at least half-time enrollment, and $250 per semester for less than half-time enrollment). Summer awards will be made only if there is available funding.
"Other" funding includes the following:
- University of Virginia - $250,000 for nursing programs
- Virginia Tech - $11,000 for soil scientist scholarships and $86,500 for Multicultural Academic Opportunities Program awards
- Community Colleges - $30,000 for foster care program and $150,000 for shipyard workers program
- Eastern Virginia Medical School - $375,700 for medical and health professions students
| PUBLIC 4-YEAR INSTITUTIONS | CSAP | VMSDEP | Undergraduate VSFAP | Graduate Commonwealth | Other |
VTAG | ||
|---|---|---|---|---|---|---|---|---|
| Christopher Newport University | 65,976 | amt.will vary | 4,329,490 | 0 | 0 | N/A | ||
| College of William & Mary | 50,496 | amt.will vary | 3,060,552 | 684,319 | 0 | N/A | ||
| George Mason University | 193,228 | amt.will vary | 14,694,596 | 1,620,718 | 0 | N/A | ||
| James Madison University | 108,100 | amt.will vary | 7,017,267 | 390,222 | 0 | N/A | ||
| Longwood University | 142,264 | amt.will vary | 3,950,375 | 5,560 | 0 | N/A |
||
| Norfolk State University | 172,951 | amt.will vary | 7,390,404 | 340,727 | 0 | N/A | ||
| Old Dominion University | 288,135 | amt.will vary | 15,789,229 | 2,021,528 | 0 | N/A | ||
| Radford University | 147,976 | amt.will vary | 7,014,929 | 570,400 | 0 | N/A | ||
| University of Mary Washington | 30,250 | amt.will vary | 1,723,020 | 0 | 0 | N/A | ||
| University of Virginia | 102,812 | amt.will vary | 5,463,367 | 4,165,121 | 250,000 | N/A | ||
| University of Virginia's College at Wise | 39,053 | amt.will vary | 1,986,202 | 0 | 0 | N/A | ||
| Virginia Commonwealth University | 361,727 | amt.will vary | 20,024,260 | 2,635,249 | 0 | N/A | ||
| Virginia Institute of Marine Sciences | 0 | amt.will vary | 0 | 238,527 | 0 | N/A |
||
| Virginia Military Institute | 19,938 | amt.will vary | 823,760 | 0 | 0 | N/A | ||
| Virginia State University | 104,871 | amt.will vary | 5,681,554 | 219,888 | 0 | N/A | ||
| Virginia Tech | 267,668 | amt.will vary | 14,298,848 | 4,222,580 | 97,500 | N/A | ||
| Total for 4-yr Public Institutions |
$2,095,445 |
amt.will vary |
$113,247,853 |
$17,114,839 |
$347,500 |
N/A |
||
| PUBLIC 2-YEAR INSTITUTIONS | ||||||||
| Richard Bland College | 10,792 | amt.will vary | 429,511 | N/A | 0 | N/A | ||
| COMMUNITY COLLEGES | CSAP | VMSDEP | Undergraduate VSFAP | Graduate Commonwealth | Other | VTAG | ||
| Blue Ridge C.C. | 19,720 | amt.will vary | 1,000,804 | N/A | TBD | N/A | ||
| Central Virginia C.C. | 27,611 | amt.will vary | 747,532 | N/A | TBD | N/A | ||
| Dabney S. Lancaster C.C. | 27,611 | amt.will vary | 300,355 | N/A | TBD | N/A | ||
| Danville C.C. | 31,902 | amt.will vary | 1,070,282 | N/A | TBD | N/A | ||
| Eastern Shore C.C. | 10,792 | amt.will vary | 286,903 | N/A | TBD | N/A | ||
| Germanna C.C. | 20,630 | amt.will vary | 922,116 | N/A | TBD | N/A | ||
| J. Sargeant Reynolds C.C. | 102,857 | amt.will vary | 2,765,376 | N/A | TBD | N/A | ||
| John Tyler C.C. | 38,102 | amt.will vary | 1,826,202 | N/A | TBD | N/A | ||
| Lord Fairfax C.C. | 30,167 | amt.will vary | 963,655 | N/A | TBD | N/A | ||
| Mountain Empire C.C. | 88,639 | amt.will vary | 873,041 | N/A | TBD | N/A | ||
| New River C.C. | 56,738 | amt.will vary | 988,046 | N/A | TBD | N/A | ||
| Northern Virginia C.C. | 92,106 | amt.will vary | 5,739,169 | N/A | TBD | N/A | ||
| Patrick Henry C.C. | 31,902 | amt.will vary | 983,940 | N/A | TBD | N/A | ||
| Paul D. Camp C.C. | 26,743 | amt.will vary | 403,771 | N/A | TBD | N/A | ||
| Piedmont Virginia C.C. | 27,611 | amt.will vary | 764,920 | N/A | TBD | N/A | ||
| Rappahannock C.C. | 21,324 | amt.will vary | 458,482 | N/A | TBD | N/A | ||
| Southside Virginia C.C. | 81,530 | amt.will vary | 1,465,954 | N/A | TBD | N/A | ||
| Southwest Virginia C.C. | 105,456 | amt.will vary | 832,459 | N/A | TBD | N/A | ||
| Thomas Nelson C.C. | 112,564 | amt.will vary | 2,561,445 | N/A | TBD | N/A | ||
| Tidewater C.C. | 158,772 | amt.will vary | 7,832,978 | <N/A | TBD | N/A | ||
| Virginia Highlands C.C. | 40,785 | amt.will vary | 641,300 | N/A | TBD | N/A | ||
| Virginia Western C.C. | 64,712 | amt.will vary | 1,525,888 | N/A | TBD | N/A | ||
| Wytheville C.C. | 43,473 | amt.will vary | 880,242 | N/A | TBD | N/A | ||
| Total for Community Colleges | $1,261,747 |
amt.will vary |
$35,834,860 |
N/A |
$180,000 |
N/A |
||
| PRIVATE INSTITUTIONS | CSAP | VMSDEP | Undergraduate VSFAP | Graduate Commonwealth | Other | VTAG | ||
| Appalachian School of Law | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Averett University | 47,894 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Bluefield College | 27,392 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Bridgewater College | 40,785 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Christendom College | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Eastern Mennonite University | 24,792 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Eastern Virginia Medical School | 0 | N/A | N/A | N/A | 375,700 | N/A | ||
| Edward Via Virginia College of Osteopathic Medicine | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Emory & Henry College | 37,319 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Ferrum College | 69,220 | N/A | N/A | N/A | N/A | amt. will vary | ||
| George Washington University | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Hampden-Sydney College | 27,392 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Hampton University | 108,100 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Hollins University | 33,635 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Institute for the Psychological Sciences | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Jefferson College of Health Sciences | 9,795 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Liberty University | 41,609 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Lynchburg College | 45,295 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Mary Baldwin College | 61,245 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Marymount University | 39,877 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Randolph College | 21,324 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Randolph Macon College | 27,392 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Regent University | 8,733 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Roanoke College | 53,269 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Shenandoah University | 47,028 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Southern Virginia University | 8,733 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Sweet Briar College | 10,707 | N/A | N/A | N/A | N/A | amt. will vary | ||
| University of Richmond | 21,324 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Virginia Intermont College | 27,392 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Virginia Tech Carilion School of Medicine | 0 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Virginia Union University | 98,391 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Virginia Wesleyan College | 50,496 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Washington & Lee University | 8,733 | N/A | N/A | N/A | N/A | amt. will vary | ||
| Total for Private Institutions | $997,872 |
N/A |
N/A |
N/A |
$375,700, |
$61,812,665 |
||
| Total Appropriations | $4,365,856 |
$1,250,000 |
$149,512,224 |
$17,114,839 |
$903,200 |
$61,812,665 |
||

