| Program Listing: University of Phoenix - Fairfax - Fairfax | |
|---|---|
| Program Type | Program Description |
| Bachelor of Science | Business/Administration |
| Bachelor of Science | Business/Information Systems |
| Bachelor of Science | Business/Management |
| Bachelor of Science | Business/Marketing |
| Bachelor of Science | Criminal Justice Administration |
| Bachelor of Science | Criminal Justice Administration/Management |
| Bachelor of Science | Health Administration/Health Management |
| Bachelor of Science | Human Services/Management |
| Bachelor of Science | Information Technology |
| Bachelor of Science | Information Technology - Multimedia and Visual Communications |
| Bachelor of Science | Information Technology - Web Development |
| Bachelor of Science | Information Technology/Advanced Networking |
| Bachelor of Science | Information Technology/Business Systems Analysis |
| Bachelor of Science | Information Technology/Database Administration |
| Bachelor of Science | Information Technology/Information Management |
| Bachelor of Science | Information Technology/Information Systems Support |
| Bachelor of Science | Information Technology/Information Technology Support |
| Bachelor of Science | Information Technology/Networking and Telecommunications |
| Bachelor of Science | Information Technology/Software Engineering |
| Bachelor of Science | Information Technology/Visual Communications |
| Bachelor of Science | Management |
| Bachelor of Science | Nursing |
| Bachelor of Science | Organizational Security |
| Bachelor of Science | Psychology |
| Master | Business Administration |

