www.schev.edu - /Reportstats/
[To Parent Directory]
Wednesday, January 09, 2002 8:34 AM 367111 00-05enrollproject.pdf
Friday, January 11, 2002 9:23 AM 56445 1999_space_utilization_report.pdf
Wednesday, January 16, 2002 8:35 AM 1153601 2000-01-tuition_and_fees_report.pdf
Thursday, January 24, 2002 5:45 PM 5223227 2000annualreport.pdf
Thursday, July 18, 2002 9:23 AM 522323 2002-03Tuition&FeesReport.pdf
Wednesday, July 16, 2003 2:24 PM 607514 2003-04Tuition&FeesReport.pdf
Wednesday, October 01, 2003 11:52 AM 722960 2003PublicInstitutionMissionsStudy10-01.pdf
Friday, September 10, 2004 10:20 AM 696960 2004-05Tuition&FeesReport.pdf
Thursday, June 03, 2004 11:04 AM 1270261 2004SpaceUtilizationComparisonReport.pdf
Friday, September 16, 2005 9:59 AM 277622 2005-06Tuition&FeesReport.pdf
Wednesday, August 02, 2006 9:17 AM 169956 2006-07Tuition&FeesReport.pdf
Tuesday, January 17, 2006 4:32 PM 1154801 2006AffordabilityStudy.pdf
Tuesday, January 17, 2006 5:47 PM 217462 2006SouthsideReport.pdf
Friday, January 20, 2006 9:29 AM 389041 2006TextbookStudy.pdf
Thursday, September 06, 2007 10:40 AM 411419 2007-08Tuition&FeesReport.pdf
Thursday, October 22, 2009 9:29 AM 89735 2007AssessmentGuidelines.pdf
Thursday, October 22, 2009 9:28 AM 63220 2007AssessmentReport.pdf
Monday, September 24, 2007 8:49 AM 604530 2007EnrollmentReport.pdf
Tuesday, June 05, 2007 3:04 PM 152554 2007StrategicPlan.pdf
Thursday, October 01, 2009 10:07 AM 353398 2008- HJR642Report.pdf
Thursday, October 01, 2009 10:24 AM 655951 2008CulturalCompReport.pdf
Wednesday, August 13, 2008 3:41 PM 497123 2008TuitionFeesReport.pdf
Monday, October 05, 2009 1:19 PM 1552038 2009CommCollTransfers.pdf
Thursday, October 01, 2009 11:20 AM 137223 2009EnrollmentProjectionsBriefing.pdf
Thursday, October 01, 2009 10:28 AM 1106504 2009TransferWorkingPaper.pdf
Monday, August 02, 2010 8:33 AM 496577 2010-11Tuition&FeesReport.pdf
Monday, August 30, 2010 10:13 AM 496577 2010-11TuitionAndFeesReport.pdf
Friday, January 11, 2002 8:51 AM 379798 98062.pdf
Friday, January 11, 2002 9:22 AM 500668 99vaplanfinal.pdf
Friday, February 05, 2010 7:18 AM <dir> _notes
Friday, February 05, 2010 7:18 AM <dir> _vti_cnf
Monday, March 15, 2010 1:34 PM 7255709 AccessReport.pdf
Friday, January 11, 2002 8:57 AM 41869 adjunct98.pdf
Wednesday, January 07, 2009 2:22 PM 316255 AffordabilityReport2009.pdf
Thursday, May 29, 2003 9:26 AM 259485 AffordabilityWhitePaper82202.pdf
Wednesday, January 16, 2002 8:36 AM 837468 annualreport99.pdf
Wednesday, May 14, 2008 3:56 PM 10191 assess.asp
Wednesday, May 14, 2008 3:56 PM 10191 assess.htm
Friday, September 14, 2007 11:30 AM 299373 BaseAdequacyMethodologies&ProcessesReport.pdf
Friday, January 11, 2002 8:57 AM 32302 benchmarks98.pdf
Friday, January 11, 2002 9:23 AM 327357 brc-roie1299.pdf
Friday, February 05, 2010 7:18 AM <dir> Budget
Thursday, June 12, 2003 11:56 AM 894830 BudgetChoicesPolicyDecisionsWhitePaper062003.pdf
Thursday, May 22, 2003 12:07 PM 1686424 ConditionOfFundingAppendices052003.pdf
Thursday, May 29, 2003 9:25 AM 1657648 ConditionOfFundingReport052003.pdf
Wednesday, August 10, 2005 11:02 AM 2987974 ConditionOfNursingReport-Jan2004.pdf
Tuesday, February 03, 2004 10:11 AM 49964 ConditionOfNursingReport2003.pdf
Wednesday, June 11, 2003 3:11 PM 790255 ConditionOfTransferInTheCommonwealthReport2003.pdf
Wednesday, June 23, 2010 10:37 AM 3339 data_pointSCHEV.png
Wednesday, January 16, 2002 8:35 AM 281185 decentralization52201.pdf
Wednesday, May 19, 2010 1:03 PM 364207 Dualadmissionsfinal.pdf
Friday, July 18, 2003 10:53 AM 1688188 EnrollmentProjections_2003.pdf
Tuesday, August 16, 2005 3:19 PM 757179 EnrollmentProjections_2005.pdf
Tuesday, March 18, 2003 10:51 AM 349246 EnrollmentReport-2003.pdf
Wednesday, October 27, 2004 3:42 PM 868 EnrollmentReport2003.htm
Friday, February 05, 2010 7:18 AM <dir> EnrollmentReportApp
Friday, March 21, 2003 11:34 AM 616733 EnrollmentReportMarch2003.pdf
Thursday, September 17, 2009 1:25 PM 456269 ErosionHigherEducationFunding.pdf
Monday, September 17, 2007 11:00 AM 437289 FeasibilityReportVCUDental.pdf
Wednesday, November 26, 2008 9:08 AM 125570 Final Review of EVMS.pdf
Wednesday, January 16, 2002 8:36 AM 1446084 final_report.pdf
Thursday, March 05, 2009 4:59 PM 4696 FinanceFacilitiesIndex.asp
Thursday, March 05, 2009 4:59 PM 2235 FinanceFacilitiesIntro.asp
Friday, January 11, 2002 9:22 AM 87258 fundingmodel.pdf
Wednesday, January 16, 2002 8:37 AM 856983 genedstudy.pdf
Wednesday, April 28, 2010 10:51 AM 442434 GlobalizationReport.pdf
Wednesday, May 14, 2008 4:39 PM 3730 gordon.htm
Friday, January 11, 2002 9:24 AM 105571 hedfunding121800.pdf
Tuesday, January 15, 2002 5:17 PM 6191 HEETF-2000-2002-Allocation-Summary.pdf
Friday, April 23, 2010 9:13 AM 896023 HJR678-FINAL report-w-cover1-22-10.doc.pdf
Friday, April 21, 2006 11:46 AM 201448 InstitutionalPerformanceStandards.pdf
Friday, April 21, 2006 11:37 AM 201447 InstutionalPerformanceStandards.pdf
Wednesday, January 16, 2002 8:35 AM 1085109 interim_higher_education_funding_policies_and_preliminary_recommendations.pdf
Tuesday, January 29, 2002 10:13 AM 2423931 masterplan_presentation11-01.pdf
Tuesday, October 07, 2008 5:07 PM 670554 NursingFacSal1008.pdf
Wednesday, November 06, 2002 4:26 PM 1122313 NursingFacultySalaryReport1102.pdf
Friday, January 11, 2002 8:36 AM 142817 oecdva.pdf
Monday, February 03, 2003 11:03 AM 1078042 OffCampusInstructionalSites01-10-03.pdf
Thursday, January 29, 2009 9:46 AM 216373 OptometryStudy01-26-09.pdf
Friday, February 05, 2010 7:19 AM <dir> Pre1998ReportsHtml
Wednesday, January 16, 2002 8:39 AM 156573 remed97b.pdf
Thursday, December 12, 2002 10:54 AM 791046 RemediationInVaHigherEd1202.pdf
Thursday, March 05, 2009 4:59 PM 7910 reportsIndex.asp
Monday, October 23, 2006 1:27 PM 9464 Reportstats.asp
Tuesday, August 02, 2005 12:31 PM 9200 Reportstats_old.asp
Thursday, July 18, 2002 9:11 AM 596940 ResearchReport052202.pdf
Friday, January 11, 2002 8:38 AM 160827 roanoke_report.pdf
Monday, September 17, 2007 8:47 AM 221694 SCHEV Wise-Feasibility-Report-Final.pdf
Wednesday, July 31, 2002 12:35 PM 837419 SCHEVMarketingPlan72902.pdf
Thursday, March 05, 2009 4:59 PM 2236 SCHEVreportsData.asp
Wednesday, May 14, 2008 3:52 PM 114501 sjr139.htm
Wednesday, August 06, 2003 3:33 PM 212543 SnapshotPublicEnrollmentInVA020603.pdf
Thursday, July 15, 2004 10:45 AM 32489 SnapshotPublicEnrollmentInVA072004.pdf
Thursday, August 28, 2003 2:56 PM 217787 SnapshotPublicEnrollmentInVA080603.pdf
Friday, September 02, 2005 2:52 PM 37958 SnapshotPublicEnrollmentInVA090105.pdf
Wednesday, January 12, 2005 9:27 AM 780251 SouthsideUniversityHJR197-1-10-2005.pdf
Tuesday, January 15, 2002 5:12 PM 199111 space_util_report_2000.pdf
Monday, October 23, 2006 1:17 PM 242950 StatusReport2006.pdf
Wednesday, October 16, 2002 9:44 AM 70393 SteppingUpToThePlate101602.pdf
Friday, January 11, 2002 9:24 AM 134540 strategic-plan-report.pdf
Wednesday, March 31, 2004 11:07 AM 332245 StrategicPlanEnsuringAdequateSupplyNursesVA2004.pdf
Tuesday, July 02, 2002 9:44 AM 2267302 SystemwideNeedsAssessment032802.pdf
Wednesday, February 02, 2005 10:54 AM 528197 SystemwideStrategicPlan12-2003.pdf
Wednesday, January 09, 2002 8:34 AM 1914994 syswidemasterplan_draft11202001.pdf
Friday, February 04, 2005 2:55 PM 669432 TheHumanCapital2-3-05.pdf
Friday, January 11, 2002 8:34 AM 124684 transf97.pdf
Thursday, October 01, 2009 10:26 AM 1106505 TransferWorkingPaper.pdf
Wednesday, January 09, 2002 8:33 AM 285701 tuition-fees62001.pdf
Thursday, July 29, 2010 1:05 PM 496577 TuitionAndFees10-11.pdf
Thursday, August 06, 2009 10:44 AM 526258 TuitionAndFees2009-10.pdf
Friday, January 11, 2002 9:21 AM 110086 tuitionfees99.pdf
Monday, September 17, 2007 10:48 AM 435758 UVAWiseFeasibilityReport.pdf
Wednesday, January 09, 2002 8:34 AM 530908 va_enrollment_demand_projection-2001-2010.pdf
Friday, January 11, 2002 8:39 AM 123570 wr1219.pdf